Royaux | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Charles Lafleur | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | .411 |
Ian-David Laflamme | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | .388 |
Frédérick Gadoury | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | .481 |
Keven Soucy | 4 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | .492 |
Yanick Leblanc | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | .298 |
Martin Lapointe | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | .339 |
Jean-Frédéric Clément | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Guillaume Cardin | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Jossie Enrique De Leon | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | .263 |
Ludovic Dufour | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .190 |
Totaux | 29 | 18 | 16 | 18 | 0 | 11 | 4 | 5 | 11 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Luis Mora-Dipré | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 |
Sebastian Crisi | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .281 |
Jonathan Nunez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .350 |
Edwin Rosario | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Nathaniel Gittens | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .357 |
Anderson Rossell | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .371 |
Jesus Leyba | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .167 |
Luis Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Edison Naters | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .087 |
Densy Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Guillermo Rinconnes | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .345 |
Philippe Winter | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .308 |
Totaux | 21 | 7 | 6 | 7 | 1 | 5 | 10 | 3 | 4 | - |
Batting
2B:
Lafleur (3)
PP:
Lafleur (13), Laflamme (11), Gadoury 6 (17), Soucy 4 (23), Leblanc 2 (12), Lapointe (11), Cardin (1), De Leon (8), Dufour (17)
Sac:
Lapointe (3)
FA:
Cardin 2 (2), De Leon (2)
Base running
BV:
Laflamme (10), Gadoury (2), De Leon (1), Dufour 2 (2)
Batting
CC:
Crisi (2)
PP:
Crisi 3 (7), Gittens (6), Rossell 2 (12), Leyba (3)
Base running
BV:
Mora-Dipré (1), Rinconnes (1), Winter (1)
Fielding
E:
Mora-Dipré (1)
Royaux | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Baril | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 1.13 | 6.56 |
David O'Neill | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.17 | 2.63 |
Guillaume Cardin (V, 3-1) | 3.0 | 6 | 5 | 4 | 1 | 6 | 1 | 1.17 | 4.61 |
Joey Belzile | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.07 | 1.50 |
Totaux | 5.0 | 6 | 7 | 6 | 5 | 10 | 1 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Rodriguez | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.40 |
Luis Mora-Dipré (D, 0-3) | 3.0 | 9 | 12 | 11 | 9 | 4 | 0 | 1.31 | 11.45 |
Robert Phan | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 2.29 | 10.29 |
Totaux | 5.0 | 16 | 18 | 17 | 11 | 4 | 0 | - | - |
FT:
Baril 4, O'Neill 3, Cardin 16, Belzile 3
CC:
Cardin (2)
FT:
Rodriguez 5, Mora-Dipré 28, Phan 11
FA:
Mora-Dipré 3 (9)