Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Remel Nueva | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .350 |
Justin Lerner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
Alex Kechayan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Chris Haddad | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
Brenden Watt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .298 |
Nicolas Arsenault | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .222 |
Lyle Yersh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .163 |
Daniel Paklarian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kyle Dubois | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Yannick Prévost-Tanguay | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Totaux | 27 | 3 | 7 | 3 | 0 | 0 | 6 | 2 | 5 | - |
Royaux | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
Martin Lapointe | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .340 |
Gabriel Baril | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Ian-David Laflamme | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Frédérick Gadoury | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .467 |
Keven Soucy | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .453 |
Yanick Leblanc | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
Ludovic Dufour | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .212 |
Dany Prata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yoanys Moya | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .383 |
Jean-Frédéric Clément | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Jossie Enrique De Leon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Totaux | 24 | 8 | 10 | 8 | 0 | 3 | 2 | 0 | 4 | - |
Batting
FA:
Lerner (1)
PP:
Haddad 2 (11), Watt (16)
Sac:
Haddad (2)
Base running
BV:
Lerner (4), Prévost-Tanguay (3)
Batting
FA:
Laflamme (7), Leblanc (2)
PP:
Gadoury (11), Soucy (17), Leblanc (8), Dufour 3 (14), Moya 2 (11)
2B:
Soucy (4), Leblanc (3), Dufour (4)
Sac:
Soucy (4)
Base running
RV:
Lord-Massé (2)
Fielding
E:
Clément (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrice McCann (D, 1-1) | 4.0 | 7 | 6 | 6 | 2 | 1 | 0 | 1.43 | 7.64 |
Sami Brochu | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 1.08 | 2.75 |
Totaux | 6.0 | 10 | 8 | 8 | 3 | 2 | 0 | - | - |
Royaux | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David O'Neill (V, 3-1) | 5.0 | 7 | 3 | 3 | 0 | 5 | 0 | 1.22 | 2.74 |
Guillaume Cardin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 | 3.28 |
Joey Belzile | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.23 | 1.91 |
Totaux | 7.0 | 7 | 3 | 3 | 0 | 6 | 0 | - | - |
FT:
McCann 20, Brochu 10
FA:
McCann 2 (3)
FT:
O'Neill 23, Cardin 3, Belzile 3
FA:
O'Neill (4)
MvL:
O'Neill (1)