Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | .429 |
Andy Guzman | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Ramiro Dominguez | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Anderson Rossell | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 |
Henrique Bautista | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sebastian Crisi | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | .250 |
Jesus Leyba | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Hugo DaSilva | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Adonis Alea | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Edwin Rosario | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
Totaux | 27 | 9 | 9 | 7 | 2 | 6 | 5 | 1 | 8 | - |
Royaux | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .455 |
Ian-David Laflamme | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | .556 |
Frédérick Gadoury | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .250 |
Keven Soucy | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Danny Plante | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | .200 |
Yanick Leblanc | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .286 |
Ludovic Dufour | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | .500 |
Martin Lapointe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Joey Généreux | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 |
Charles Lafleur | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .778 |
Totaux | 29 | 19 | 15 | 16 | 2 | 10 | 2 | 2 | 11 | - |
Batting
CC:
Rio Nuñez (1), Crisi (1)
PP:
Rio Nuñez 4 (4), Crisi 3 (3)
FA:
Dominguez (1), Leyba (1)
Base running
BV:
Dominguez (1)
Fielding
E:
Guzman 2 (2), Rossell (1)
Batting
2B:
Lord-Massé (2), Laflamme 2 (2), Dufour (1), Lafleur (1)
PP:
Lord-Massé (2), Laflamme 5 (5), Soucy (1), Plante 3 (3), Leblanc (2), Dufour 4 (4), Lafleur (2)
FA:
Gadoury (1), Leblanc (1), Dufour (1), Lafleur 2 (2)
Sac:
Soucy (1)
CC:
Plante (1), Dufour (1)
Base running
BV:
Laflamme (1), Lafleur (4)
Fielding
E:
Gadoury 2 (3), Généreux (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edison Naters (D, 0-1) | 1.0 | 6 | 11 | 9 | 4 | 2 | 1 | 6.00 | 63.00 |
Pascal Bergeron | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 2.70 | 12.60 |
Carlos Luis | 3.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0.67 | 7.00 |
Ramiro Dominguez | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 15 | 19 | 17 | 10 | 2 | 1 | - | - |
Royaux | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Medhi Djebbar | 1.1 | 2 | 6 | 6 | 4 | 1 | 1 | 1.50 | 31.51 |
Marc-André Towner (V, 1-0) | 2.2 | 5 | 2 | 2 | 1 | 3 | 1 | 1.87 | 5.25 |
Jimmy Généreux | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
Totaux | 6.0 | 9 | 9 | 8 | 6 | 5 | 2 | - | - |
FT:
Naters 16, Bergeron 13, Luis 12, Dominguez 4
CC:
Naters (1)
FA:
Naters 2 (2), Bergeron (1), Luis 2 (2)
FT:
Djebbar 12, Towner 15, Généreux 8
CC:
Djebbar (1), Towner (1)
FA:
Djebbar (1), Towner (1)