Royaux | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .407 |
Ian-David Laflamme | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .444 |
Frédérick Gadoury | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .200 |
Charles Lafleur | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | .556 |
Keven Soucy | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .286 |
Danny Plante | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .379 |
Ludovic Dufour | 3 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | .348 |
Yanick Leblanc | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .316 |
Jérémy Gélinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Joey Généreux | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .053 |
Totaux | 25 | 11 | 7 | 11 | 2 | 10 | 5 | 4 | 8 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Gittens | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Densy Bonilla | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Ramiro Dominguez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Anderson Rossell | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .370 |
Luis Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Guillermo Rinconnes | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Sebastian Crisi | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Adonis Alea | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .250 |
Edwin Rosario | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Totaux | 25 | 1 | 7 | 1 | 0 | 1 | 10 | 0 | 5 | - |
Batting
FA:
Gadoury (4)
PP:
Lafleur 2 (7), Plante 2 (11), Dufour 7 (12)
2B:
Plante (3), Leblanc (2)
Sac:
Plante (1)
CC:
Dufour 2 (3)
Base running
BV:
Lord-Massé (2), Lafleur 2 (12), Leblanc (1)
Batting
PP:
Rossell (12)
Fielding
E:
Alea (3)
Royaux | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Gadoury (V, 1-0) | 5.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0.92 | 2.42 |
Jeffrey André | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 2.57 | 3.00 |
Totaux | 6.0 | 7 | 1 | 1 | 1 | 10 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Josue Martinez (D, 0-1) | 4.0 | 4 | 5 | 5 | 5 | 3 | 1 | 1.00 | 8.75 |
Luis Martinez | 3.0 | 3 | 6 | 6 | 5 | 2 | 1 | 1.00 | 14.00 |
Totaux | 7.0 | 7 | 11 | 11 | 10 | 5 | 2 | - | - |
FT:
Gadoury 20, André 6
MvL:
Gadoury (1)
FT:
Martinez 21, Martinez 16
CC:
Martinez (1), Martinez (1)
FA:
Martinez (1)
MvL:
Martinez 2 (2)