Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Towner FD | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Étienne Ranger CD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Guillaume Bilweis CC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Pierre-Etienne Jenneau AC | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .583 |
Dominic Maltais 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .300 |
Benoit Fournier 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .167 |
David Archibald R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
Martin Rioux 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Jérémie Caron-Marcotte CG | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 28 | 5 | 5 | 3 | 0 | 4 | 6 | 4 | 6 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski 3B | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .400 |
Gerry Brossard Jr 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .375 |
Ian Einheiber 2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jonathan Brisson L, CG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .400 |
Louis Coulombe 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .222 |
Anthony Forbes CD | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Stephen Forbes AC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Remel Nueva CC | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 |
Shaun Waisgrus FD | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .500 |
Nick Knowlton-Winch L, CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Juan-Carlos Gonzalez R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Totaux | 25 | 3 | 5 | 1 | 0 | 7 | 4 | 1 | 10 | - |
Batting
PP:
Towner (3), Jenneau (3), Maltais (1)
Base running
BV:
Jenneau (1), Maltais (2), Fournier 2 (2)
Fielding
E:
Archibald (1)
Batting
PP:
Brisson (3)
Int:
Forbes (1)
FA:
Knowlton-Winch (1)
Base running
BV:
Brisson (1)
Fielding
E:
Brossard Jr (1), Coulombe 2 (4), Gonzalez (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (V, 1-0) | 7.0 | 5 | 3 | 2 | 7 | 4 | 0 | 0.71 | 2.00 |
Totaux | 7.0 | 5 | 3 | 2 | 7 | 4 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ludovic Forbes (D, 0-1) | 3.0 | 3 | 5 | 0 | 2 | 2 | 0 | 1.00 | 0.00 |
Nick Knowlton-Winch | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.67 | 7.00 |
Jonathan Brisson | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.53 | 4.94 |
Totaux | 7.0 | 5 | 5 | 0 | 4 | 6 | 0 | - | - |
FT:
Tardif 34
FA:
Tardif (1)
MvL:
Tardif 8 (8)
FT:
Forbes 16, Knowlton-Winch 9, Brisson 7
MvL:
Forbes 2 (2), Brisson (1)