Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .417 |
Ralph Severe 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Xavier Bernet CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Yoanys Moya CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Aneurys Bonilla L, 3B, AC, CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Honmar Mendez 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .462 |
Sergio Rivas AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
Roger Napon CD | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .222 |
Fernando Gallegos L, 2B, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Densy Bonilla 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Marc Quenneville FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Ramon Mendez Suriel L, CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Willburn Tucler R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Totaux | 24 | 2 | 2 | 1 | 0 | 2 | 6 | 2 | 4 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Dionne CD, FD | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | .296 |
Étienne Ranger CG | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .188 |
Dominic Maltais 1B, 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Pierre-Etienne Jenneau AC | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Patrick Morel R | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .263 |
Martin Rioux 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .316 |
Marc-André Towner CC | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .136 |
Jérémie Caron-Marcotte 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
Benoit Fournier 2B, FS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Michel Belony L, CD | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .111 |
Totaux | 29 | 10 | 10 | 8 | 0 | 8 | 4 | 2 | 9 | - |
Batting
PP:
Mendez (3)
SacF:
Mendez (1)
FA:
Rivas (3)
Base running
BV:
0 (11), Bonilla (2)
RV:
Bonilla (1)
Fielding
E:
Bonilla 2 (3), Mendez (5), Gallegos (2), Tucler (4)
DJ:
Gallegos (1)
Batting
2B:
Dionne (1)
PP:
Dionne 2 (6), Morel 2 (4), Rioux 3 (4), Fournier (5)
FDJ:
Maltais (1)
Base running
RV:
Ranger (1)
BV:
Jenneau (5), Caron-Marcotte (4)
Fielding
E:
Rioux 3 (6)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ramon Mendez Suriel (D, 0-2) | 5.1 | 9 | 9 | 7 | 5 | 4 | 0 | 1.44 | 7.78 |
Fernando Gallegos | 0.1 | 1 | 1 | 0 | 3 | 0 | 0 | 2.12 | 8.66 |
Aneurys Bonilla | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 10 | 10 | 7 | 8 | 4 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Daigneault (V, 2-1) | 4.0 | 2 | 2 | 0 | 0 | 1 | 0 | 1.00 | 2.00 |
Vincent Tardif | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.44 | 0.88 |
Michel Belony | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.67 | 2.33 |
Totaux | 7.0 | 2 | 2 | 0 | 1 | 6 | 0 | - | - |
FT:
Mendez Suriel 31, Gallegos 5, Bonilla
FT:
Daigneault 17, Tardif 7, Belony 3
MvL:
Daigneault (1)
FA:
Tardif (4)