Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario AC | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .250 |
Yoandry Rios 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
Andre Garcia L, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
FD | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Yadian Hernandez Nocedo L, CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
R | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Desney Dickenson Martinez 1B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .389 |
Alexei Palacio CG, CD | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .346 |
Leo Ochoa 2B, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .227 |
Eduardo Garcia Martinez CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Yvonnick Vigneault CD, FS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Ornan Tejada Martinez 2B, CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Totaux | 26 | 3 | 6 | 3 | 0 | 4 | 9 | 1 | 7 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Archibald R | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .080 |
François Paulin 2B | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .308 |
Dominic Maltais 1B | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .346 |
Pierre-Etienne Jenneau AC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .500 |
Guillaume Bilweis L, CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Marc-André Daigneault 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Étienne Ranger CG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .176 |
Patrick Morel FD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Marc-André Towner L, CC, CD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Michel Belony L, CD | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .095 |
Totaux | 24 | 6 | 6 | 6 | 0 | 5 | 5 | 2 | 7 | - |
Batting
FA:
Garcia (1)
PP:
Dickenson Martinez (4), Palacio 2 (6)
3B:
Palacio (1)
Base running
BV:
Rosario (7)
RV:
Rosario (1)
Fielding
E:
Palacio (1)
Batting
PP:
Archibald (4), Paulin 2 (9), Maltais 2 (7), Morel (5)
Int:
Daigneault (1), Ranger (1)
Base running
BV:
Paulin 2 (5)
RV:
Paulin (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (D, 3-3) | 5.0 | 6 | 6 | 1 | 2 | 3 | 0 | 0.99 | 1.91 |
Andre Garcia | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 6 | 6 | 1 | 5 | 5 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Towner | 4.0 | 4 | 3 | 3 | 4 | 4 | 0 | 1.26 | 8.30 |
Guillaume Bilweis (V, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.80 | 0.00 |
Michel Belony (VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.50 | 1.75 |
Totaux | 7.0 | 6 | 3 | 3 | 4 | 9 | 0 | - | - |
FT:
Hernandez Nocedo 25, Garcia 6
FT:
Towner 20, Bilweis 8, Belony 3
FA:
Towner (3)
MvL:
Towner (5)