Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 2B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .429 |
Xavier Bernet CC | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .450 |
Ramon Mendez Suriel CD | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .353 |
Anderson Rossell R | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .390 |
Aneurys Bonilla AC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Densy Bonilla 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .354 |
Roger Napon CG | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .448 |
Darwin Rossell 3B | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 |
Lloyd Tucler FD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Ralph Severe FD, CS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .048 |
Totaux | 27 | 4 | 8 | 3 | 0 | 4 | 5 | 1 | 6 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Fournier 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .245 |
Martin Rioux 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .354 |
François Paulin 2B, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .339 |
Patrick Morel R | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .279 |
Pierre-Etienne Jenneau AC | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .405 |
Dominic Maltais 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .412 |
David Archibald CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Guillaume Bilweis CC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .317 |
Marc-André Towner CG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .196 |
Michel Belony L, CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .079 |
Jérémie Caron-Marcotte FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .159 |
Pierre-Luc Dionne L, CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Totaux | 24 | 0 | 5 | 0 | 0 | 5 | 7 | 5 | 8 | - |
Batting
2B:
0 (4), Rossell (4)
PP:
Bernet (19), Mendez Suriel (16), Napon (7)
FDJ:
Bonilla (1)
Base running
BV:
0 (22)
RV:
Bernet (2), Mendez Suriel (2)
Batting
Base running
BV:
Fournier (4), Morel 2 (7), Bilweis 2 (8)
Fielding
E:
Paulin (4), Morel (5), Bilweis (3), Belony (2)
DJ:
Jenneau (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Paquette-Groulx (V, 3-0) | 7.0 | 5 | 0 | 0 | 5 | 7 | 0 | 0.79 | 0.62 |
Totaux | 7.0 | 5 | 0 | 0 | 5 | 7 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Dionne (D, 2-1) | 6.0 | 7 | 3 | 1 | 3 | 3 | 0 | 1.00 | 2.24 |
Michel Belony | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0.56 | 2.33 |
Totaux | 7.0 | 8 | 4 | 1 | 4 | 5 | 0 | - | - |
FT:
Paquette-Groulx 29
MvL:
Paquette-Groulx (1)
FT:
Dionne 27, Belony 4
MvL:
Dionne 2 (3)