Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Fournier 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .227 |
Étienne Ranger CG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .256 |
Patrick Morel R | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 |
Pierre-Etienne Jenneau AC | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .421 |
Marc-André Daigneault L, FD | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .410 |
Guillaume Bilweis CD | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .297 |
Dominic Maltais 1B | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .435 |
David Archibald CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
François Paulin 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .373 |
Totaux | 30 | 6 | 10 | 6 | 0 | 3 | 6 | 0 | 6 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski AC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .354 |
Gerry Brossard Jr 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Brisson L | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .411 |
Cory Estwick-Kissoon 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .472 |
Stephen Forbes R | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Louis Coulombe 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .308 |
Remel Nueva CC | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .222 |
Ian Einheiber CD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .087 |
Ludovic Forbes CG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .261 |
Totaux | 31 | 12 | 14 | 12 | 0 | 2 | 2 | 1 | 7 | - |
Batting
PP:
Jenneau 2 (6), Maltais 2 (16), Paulin 2 (13)
FDJ:
Daigneault (1)
2B:
Bilweis (2), Maltais (3), Paulin (2)
Fielding
E:
Maltais (1)
Batting
FA:
Punski 2 (3)
PP:
Brossard Jr (8), Brisson 3 (16), Estwick-Kissoon 3 (12), Forbes (12), Coulombe 3 (11), Nueva (4)
2B:
Brisson (7), Estwick-Kissoon (4), Coulombe (3)
SacF:
Brisson (2), Nueva (1)
Base running
BV:
Brisson (3)
Fielding
DJ:
Brisson (1)
E:
Nueva 2 (4)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Towner (D, 1-3) | 3.0 | 9 | 10 | 10 | 2 | 0 | 0 | 1.48 | 9.09 |
Marc-André Daigneault | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 1.33 | 3.66 |
Totaux | 6.0 | 14 | 12 | 12 | 2 | 2 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson (V, 4-2) | 7.0 | 10 | 6 | 5 | 3 | 6 | 0 | 0.95 | 4.20 |
Totaux | 7.0 | 10 | 6 | 5 | 3 | 6 | 0 | - | - |
FT:
Towner 22, Daigneault 15
FA:
Towner 2 (5)
FT:
Brisson 33