Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Johan Ochoa | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .478 |
Samuel Ouellette | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .214 |
Nathaniel Gittens | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .391 |
Christian Gendron | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .409 |
Sergio Rivas | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .244 |
Luis Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .269 |
Hector Leonardo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .083 |
Kendel McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .318 |
Densy Bonilla | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Anderson Rossell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .397 |
Walter Reyes-Cruz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 6 | 8 | 6 | 1 | 3 | 10 | 2 | 7 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .420 |
Marc-André Gascon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .382 |
Jesse Damien | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .333 |
Jeremie Dupuis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Gabriel Brochu | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .408 |
Maxime Pearson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .327 |
Francois Baril | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .190 |
Richard Matte | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .310 |
Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Philippe Frappier | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .179 |
Totaux | 28 | 7 | 9 | 7 | 2 | 1 | 4 | 1 | 4 | - |
Batting
CC:
Ouellette (1)
PP:
Ouellette 2 (5), Gendron 2 (5), Rivas 2 (5)
BBI:
Ouellette (1)
Sac:
Gendron (1), Rivas (1)
FA:
McKenna (2)
Base running
BV:
Ochoa (1), Ouellette (3)
Fielding
E:
Rivas 2 (7)
Batting
CC:
Damien (3), Frappier (1)
PP:
Damien 3 (14), Brochu (18), Pearson (4), Frappier 2 (10)
2B:
Brochu (5), Pearson (2), Matte (3)
Base running
BV:
Matte (1)
Fielding
E:
Bolduc (2), Leblanc (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (D, 1-1) | 6.0 | 9 | 7 | 6 | 1 | 4 | 2 | 1.53 | 6.53 |
Totaux | 6.0 | 9 | 7 | 6 | 1 | 4 | 2 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Baril (V, 2-2) | 4.1 | 5 | 6 | 6 | 2 | 7 | 1 | 0.96 | 5.54 |
Maxime Leblanc (VP, 1) | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 1.16 | 2.80 |
Totaux | 7.0 | 8 | 6 | 6 | 3 | 10 | 1 | - | - |
FT:
Forbes 29
CC:
Forbes 2 (2)
MvL:
Forbes (5)
FT:
Baril 20, Leblanc 14
CC:
Baril (3)
FA:
Leblanc (3)
BBI:
Leblanc (1)