Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dominique Samyn | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Bruno Laurin | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .375 |
Raphael Lahaie | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .500 |
Jonathan Brisson | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .300 |
Victor Delia | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-André Towner | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Xavier Vadeboncoeur | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
Vincent Tardif | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | .000 |
Yourri Babin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Pedro Rojas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
Totaux | 34 | 9 | 11 | 9 | 0 | 8 | 2 | 2 | 10 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Giacommo Trani | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Cory Estwick-Kissoon | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .267 |
Remel Nueva | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Alexandre Rousseau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .182 |
Francis Martineau | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .154 |
Shawn Sahi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Philippe Bussière | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Guillaume Lecompte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 22 | 1 | 1 | 0 | 0 | 4 | 7 | 3 | 4 | - |
Batting
PP:
Samyn (1), Lahaie (2), Delia 3 (4), Towner (3), Vadeboncoeur (1), Tardif (2), Rojas (1)
Base running
BV:
Vadeboncoeur (1), Tardif (1)
Fielding
E:
Delia (1)
Batting
Base running
BV:
Estwick-Kissoon 2 (4), Martineau (1)
Fielding
E:
Gagnon 2 (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (V, 1-0) | 5.0 | 1 | 1 | 1 | 4 | 6 | 0 | 0.88 | 7.00 |
Xavier Vadeboncoeur | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.24 | 3.71 |
Totaux | 7.0 | 1 | 1 | 1 | 4 | 7 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (D, 0-1) | 5.0 | 6 | 4 | 3 | 4 | 1 | 0 | 1.36 | 4.45 |
Shawn Sahi | 1.0 | 4 | 5 | 5 | 4 | 0 | 0 | 4.00 | 35.00 |
Guillaume Lecompte | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 7.00 |
Totaux | 7.0 | 11 | 9 | 8 | 8 | 2 | 0 | - | - |
FT:
Tardif 20, Vadeboncoeur 6
FT:
Petrie 27, Sahi 11, Lecompte 4