Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Page | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .000 |
Olivier Bergeron | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .167 |
Danny Plante | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | .412 |
Yourri Babin | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .700 |
Raphael Lahaie | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .412 |
Jonathan Brisson | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .353 |
Victor Delia | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Marc-André Towner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
Pedro Rojas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .182 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Louis Green | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .125 |
Totaux | 29 | 6 | 10 | 6 | 1 | 9 | 9 | 0 | 12 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Roussy | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .200 |
Francis Bourret | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Maxime Lanthier | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .286 |
Joel Blouin | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Francois Pellerin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .583 |
Jonathan Blouin | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .385 |
David Cloutier | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .455 |
Pascal Huppé | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .667 |
Laurent Cléroux-Campeau | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Totaux | 27 | 11 | 12 | 11 | 0 | 7 | 2 | 0 | 8 | - |
Batting
PP:
Page (1), Plante 2 (7), Babin 2 (8), Brisson (2)
2B:
Plante (1)
CC:
Babin (1)
Sac:
Babin (1)
Fielding
E:
Babin (1)
Batting
2B:
Roussy (2)
PP:
Bourret 2 (4), Lanthier (4), Blouin 2 (6), Blouin (3), Cloutier 2 (4), Huppé 2 (2), Cléroux-Campeau (1)
Sac:
Bourret (2)
FA:
Lanthier (1), Cloutier (1)
Fielding
E:
Pellerin (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Towner | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 2.67 | 16.33 |
Pedro Rojas (D, 1-1) | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 1.50 | 6.56 |
Edwin Archer | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 2.70 | 10.50 |
Yourri Babin | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
Jonathan Brisson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.69 | 1.62 |
Totaux | 6.0 | 12 | 11 | 11 | 7 | 2 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (V, 2-0) | 7.0 | 10 | 6 | 5 | 9 | 9 | 1 | 0.94 | 2.88 |
Totaux | 7.0 | 10 | 6 | 5 | 9 | 9 | 1 | - | - |
FT:
Towner 12, Rojas 13, Archer 7, Babin 3, Brisson 5
FA:
Towner (1), Rojas (1)
MvL:
Rojas (2), Brisson (1)
FT:
Cléroux-Campeau 39
CC:
Cléroux-Campeau (1)
MvL:
Cléroux-Campeau (3)