Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | .412 |
Cory Estwick-Kissoon | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .400 |
Étienne Whissell | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .273 |
Maxime Peloquin | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .273 |
Gregory Duran | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | .375 |
Samuel Leduc | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .235 |
Alex Cruz-Diaz | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Alexandre Rousseau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Stéphane Gagnon | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .083 |
Francis Martineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .458 |
Giacommo Trani | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 33 | 10 | 14 | 7 | 1 | 8 | 6 | 1 | 11 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Corentin Boucher | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .455 |
Gabriel Delisi | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Danny Plante | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .409 |
Matthew-Adam Whittaker | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | .429 |
Jonathan Brisson | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .368 |
Bruno Laurin | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .455 |
Stanley Paul | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-André Towner | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Yourri Babin | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .714 |
Louis Green | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Raphael Lahaie | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .412 |
Totals | 27 | 13 | 11 | 12 | 0 | 9 | 6 | 2 | 0 | - |
Batting
RBI:
Zapata (3), Estwick-Kissoon 3 (11), Whissell (3), Peloquin (2), Trani (2)
SH:
Whissell (1)
HR:
Peloquin (1)
2B:
Duran (1)
Base running
SB:
Zapata (3)
Fielding
E:
Cruz-Diaz (1)
Batting
HBP:
Delisi (1), Whittaker (2)
RBI:
Whittaker 2 (5), Brisson 3 (5), Laurin 5 (10), Babin 2 (10)
SH:
Brisson 2 (2)
Base running
SB:
Boucher (1), Plante (1)
CS:
Towner (1)
Fielding
E:
Plante (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 1.44 | 6.22 |
Alexandre Dauphin-Morin | 3.0 | 5 | 3 | 3 | 5 | 2 | 0 | 1.20 | 4.20 |
Alex Cruz-Diaz (L, 0-1) | 0.2 | 0 | 6 | 3 | 2 | 0 | 0 | 0.00 | 31.48 |
Alexandre Rousseau | 1.1 | 2 | 1 | 0 | 1 | 3 | 0 | 0.71 | 0.62 |
Totals | 6.0 | 11 | 13 | 9 | 9 | 6 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 4.0 | 9 | 3 | 3 | 3 | 2 | 0 | 1.33 | 6.42 |
Marc-André Towner | 0.2 | 2 | 5 | 4 | 3 | 2 | 1 | 2.73 | 21.00 |
Matthew-Adam Whittaker (W, 2-0) | 3.0 | 3 | 2 | 0 | 2 | 2 | 0 | 1.40 | 1.40 |
Totals | 7.2 | 14 | 10 | 7 | 8 | 6 | 1 | - | - |
TPA:
Lecompte 8, Dauphin-Morin 17, Cruz-Diaz 3, Rousseau 15
HBP:
Cruz-Diaz (1), Rousseau (3)
TPA:
Tardif 21, Towner 7, Whittaker 14
WP:
Tardif (1), Towner (4), Whittaker (1)
HR:
Towner (1)