Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Cory Estwick-Kissoon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .359 |
Remel Nueva | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .538 |
Maxime Peloquin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
Francis Martineau | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Alexandre Rousseau | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .310 |
Alex Cruz-Diaz | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Stéphane Gagnon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .107 |
James Audain | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .444 |
Totaux | 32 | 5 | 12 | 4 | 0 | 1 | 6 | 3 | 9 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sylvain Nadeau | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Anthony Pelletier | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jayson Caron | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .517 |
Jean-Francois Rooney | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Simon Brisebois | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Francis Lauzon | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Stéphane Laviolette | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
Shayne Bellerive | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .143 |
Jean-Frédéric Clément | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
David Renaud | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .375 |
Jean-Sébastien Paquin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .308 |
Alexandre Chouinard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Totaux | 30 | 8 | 13 | 7 | 0 | 4 | 1 | 1 | 9 | - |
Batting
FA:
Zapata (2)
2B:
Martineau (4)
PP:
Martineau (3), Rousseau (2), Gagnon (3), Audain (1)
Sac:
Martineau (1)
Base running
BV:
Rousseau (3), Audain 2 (2)
Fielding
E:
Nueva 2 (2)
Batting
PP:
Nadeau (5), Pelletier (3), Rooney (6), Brisebois 2 (10), Laviolette (3), Bellerive (1)
2B:
Pelletier (2), Caron (3), Clément (3)
BBI:
Brisebois (1)
Base running
BV:
Caron (4)
Fielding
E:
Renaud (1), Chouinard (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Whissell (D, 0-1) | 6.0 | 13 | 8 | 7 | 4 | 1 | 0 | 2.14 | 7.00 |
Totaux | 6.0 | 13 | 8 | 7 | 4 | 1 | 0 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Pelletier (V, 1-0) | 4.2 | 9 | 4 | 4 | 1 | 5 | 0 | 1.59 | 4.94 |
Jean-Francois Rooney (VP, 1) | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 1.58 | 6.63 |
Totaux | 7.0 | 12 | 5 | 5 | 1 | 6 | 0 | - | - |
FT:
Whissell 35
BBI:
Whissell (1)
FT:
Pelletier 25, Rooney 10
FA:
Pelletier (1)