Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .435 |
Francois Baril | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .167 |
Jesse Damien | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .310 |
Jeremie Dupuis | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .281 |
Marc-André Gascon | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Mathieu Beaulieu | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Philippe Frappier | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .188 |
Richard Matte | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Gabriel Brochu | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .333 |
Gabriel Baril | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .211 |
Totaux | 39 | 16 | 18 | 14 | 1 | 3 | 4 | 1 | 10 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dominique Samyn | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .300 |
Jonathan Brisson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .382 |
Danny Plante | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Matthew-Adam Whittaker | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Edwin Archer | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Marc-André Towner | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .280 |
Victor Delia | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .320 |
Louis Green | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .364 |
Xavier Vadeboncoeur | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .167 |
Vincent Tardif | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Totaux | 32 | 3 | 12 | 3 | 0 | 3 | 5 | 0 | 11 | - |
Batting
2B:
Bolduc (3), Frappier (2), Matte (1), Brochu (3)
PP:
Bolduc 3 (4), Damien 3 (7), Dupuis (10), Frappier 2 (7), Matte 2 (3), Brochu 3 (8)
CC:
Damien (1)
FA:
Gascon (2), Matte 2 (2), Brochu (1)
Sac:
Brochu (1)
Base running
BV:
Bolduc (4)
Batting
2B:
Samyn (2), Whittaker (1), Towner (2), Delia (1)
PP:
Whittaker (7), Delia (5), Vadeboncoeur (2)
Fielding
E:
Brisson (1), Delia (2)
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Leblanc (V, 3-0) | 4.1 | 8 | 2 | 2 | 2 | 3 | 0 | 1.29 | 4.29 |
Alexandre Thibault | 2.2 | 4 | 1 | 1 | 1 | 2 | 0 | 1.36 | 1.91 |
Totaux | 7.0 | 12 | 3 | 3 | 3 | 5 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (D, 1-1) | 4.0 | 7 | 6 | 6 | 2 | 1 | 1 | 1.68 | 8.82 |
Xavier Vadeboncoeur | 0.2 | 6 | 5 | 5 | 1 | 1 | 0 | 1.92 | 7.00 |
Jonathan Brisson | 1.2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.45 | 2.71 |
Louis Green | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.40 | 4.20 |
Totaux | 7.0 | 18 | 16 | 11 | 3 | 4 | 1 | - | - |
FT:
Leblanc 23, Thibault 12
MvL:
Leblanc (5)
FT:
Tardif 23, Vadeboncoeur 9, Brisson 12, Green 3
CC:
Tardif (1)
FA:
Tardif 3 (6), Brisson (1)
MvL:
Vadeboncoeur (3)