Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dominique Samyn | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .556 |
Hugo Lalonde | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Yourri Babin | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .706 |
Raphael Lahaie | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | .429 |
Jonathan Brisson | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Victor Delia | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | .231 |
Marc-André Towner | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Vincent Tardif | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Xavier Vadeboncoeur | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Pedro Rojas | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Totaux | 35 | 11 | 14 | 10 | 1 | 6 | 7 | 0 | 10 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
James Audain | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Cory Estwick-Kissoon | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
Alexandre Rousseau | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Guillaume Lecompte | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Remel Nueva | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Francis Martineau | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
Samuel Leduc | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Philippe Bussière | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .111 |
Bryan Petrie | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 |
Giacommo Trani | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .267 |
Stéphane Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 35 | 9 | 14 | 5 | 0 | 3 | 4 | 2 | 8 | - |
Batting
2B:
Samyn (1)
PP:
Samyn 4 (5), Lalonde 2 (2), Babin (6), Lahaie 3 (5)
FA:
Lalonde (1)
CC:
Lahaie (1)
Fielding
E:
Lahaie (3), Towner (1), Rojas (1)
Batting
2B:
Audain (1), Estwick-Kissoon (1)
PP:
Estwick-Kissoon 2 (3), Rousseau (1), Martineau (1), Petrie (1)
Base running
BV:
Martineau (2), Leduc (1)
Fielding
E:
Audain (1), Estwick-Kissoon (3)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 1.2 | 9 | 8 | 4 | 2 | 2 | 0 | 2.65 | 9.88 |
Jonathan Brisson | 3.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0.90 | 2.10 |
Xavier Vadeboncoeur (V, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.17 | 2.74 |
Totaux | 7.0 | 14 | 9 | 5 | 3 | 4 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc | 3.1 | 4 | 2 | 2 | 4 | 2 | 0 | 1.62 | 6.46 |
Philippe Bussière | 1.1 | 6 | 7 | 3 | 1 | 3 | 1 | 4.50 | 15.75 |
Remel Nueva (D, 0-1) | 2.1 | 4 | 2 | 2 | 1 | 2 | 0 | 1.71 | 6.00 |
Totaux | 6.3 | 14 | 11 | 7 | 6 | 7 | 1 | - | - |
FT:
Archer 17, Brisson 13, Vadeboncoeur 8
MvL:
Archer (1), Vadeboncoeur (1)
FT:
Leduc 19, Bussière 18, Nueva 11
FA:
Leduc (2)
CC:
Bussière (1)
MvL:
Bussière 5 (5), Nueva (1)