Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Warsh | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 |
Kyle Hazel | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .462 |
Lyle Yersh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .364 |
Sami Brochu | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alex Kechayan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Daniel Paklarian | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
Tyler Havlena | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .115 |
Shea Vincent-Guppy | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .185 |
Patrice McCann | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
James Vardy | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .333 |
Yannick Prévost-Tanguay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .226 |
Totaux | 27 | 6 | 7 | 6 | 1 | 6 | 5 | 1 | 9 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Corentin Boucher | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Bruno Laurin | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .429 |
Danny Plante | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | .394 |
Stanley Paul | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .355 |
Jonathan Brisson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .354 |
Dominique Samyn | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .316 |
Louis Green | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
David Gervais | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .192 |
Victor Delia | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Pedro Rojas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Totaux | 31 | 3 | 9 | 2 | 0 | 2 | 6 | 2 | 10 | - |
Batting
FA:
Warsh (2), Hazel (2)
CC:
Hazel (6)
PP:
Hazel 3 (13), Kechayan (9), Paklarian (3), Vardy (3)
2B:
McCann (2)
Base running
BV:
Warsh (9)
Fielding
E:
Havlena (5), McCann (2)
Batting
2B:
Boucher (2), Laurin (4)
PP:
Laurin (13), Brisson (11)
FA:
Brisson (1)
Base running
BV:
Laurin (1), Plante (4)
Fielding
E:
Rojas (3)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (V, 1-1) | 7.0 | 9 | 3 | 2 | 2 | 6 | 0 | 1.37 | 4.05 |
Totaux | 7.0 | 9 | 3 | 2 | 2 | 6 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Xavier Vadeboncoeur (D, 1-3) | 5.0 | 6 | 6 | 5 | 3 | 3 | 1 | 1.97 | 8.61 |
Marc-André Towner | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.88 | 20.16 |
Vincent Tardif | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.85 | 8.88 |
Totaux | 7.0 | 7 | 6 | 5 | 6 | 5 | 1 | - | - |
FT:
Vardy 39
FA:
Vardy (5)
FT:
Vadeboncoeur 24, Towner 6, Tardif 5
CC:
Vadeboncoeur (1)
FA:
Vadeboncoeur (2), Towner (3)