White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | .429 |
Samuel Roussy | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .143 |
Maxime Lanthier | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 |
Joel Blouin | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Simon Cléroux-Campeau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .167 |
Francois Pellerin | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Jonathan Blouin | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .600 |
David Cloutier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Justin Lerner | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
Totaux | 29 | 8 | 8 | 7 | 0 | 7 | 6 | 2 | 9 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Delia | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .364 |
Dominique Samyn | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .571 |
Danny Plante | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | .429 |
David Gervais | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Louis Green | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Raphael Lahaie | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .000 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Stanley Paul | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-André Towner | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Hugo Lalonde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vincent Tardif | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Totaux | 27 | 4 | 7 | 4 | 1 | 3 | 7 | 0 | 5 | - |
Batting
2B:
Bourret (1), Blouin (1), Cloutier (1)
PP:
Bourret 3 (4), Blouin 2 (2), Pellerin (1), Blouin (3)
Sac:
Blouin (1)
FA:
Cléroux-Campeau (1)
Base running
BV:
Bourret 2 (2)
Fielding
E:
Pellerin (1)
Batting
2B:
Samyn (1)
CC:
Plante (2)
PP:
Plante 3 (9), Lahaie (1)
Base running
RV:
Lahaie (1)
Fielding
E:
Paul (3)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Giguère (V, 1-0) | 6.0 | 6 | 4 | 4 | 3 | 5 | 1 | 1.00 | 4.67 |
Francois Pellerin (VP, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 7 | 4 | 4 | 3 | 7 | 1 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (D, 0-1) | 4.0 | 4 | 6 | 5 | 7 | 3 | 0 | 1.88 | 7.88 |
Jonathan Brisson | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 1.33 | 4.67 |
Totaux | 7.0 | 8 | 8 | 7 | 7 | 6 | 0 | - | - |
FT:
Giguère 26, Pellerin 4
CC:
Giguère (1)
MvL:
Giguère (1)
FT:
Lalonde 25, Brisson 13
FA:
Lalonde (1)
MvL:
Lalonde (1)