White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Samuel Roussy | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .364 |
Maxime Lanthier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Joel Blouin | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .394 |
Dominique Samyn | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .382 |
Sébastien Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 |
Alexandre Lanauze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 |
Jonathan Blouin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .385 |
David Cloutier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
Steve Labassonière | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 27 | 3 | 9 | 3 | 0 | 3 | 4 | 1 | 9 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ian-David Laflamme | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .436 |
Frédérick Gadoury | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
Charles Lafleur | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .405 |
Keven Soucy | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .424 |
Yanick Leblanc | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .321 |
Sébastien Lord-Massé | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .160 |
Jean-Frédéric Clément | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .355 |
Martin Lapointe | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Jossie Enrique De Leon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Totals | 29 | 4 | 10 | 4 | 2 | 1 | 6 | 0 | 9 | - |
Batting
HBP:
Lanthier 2 (2)
RBI:
Blouin 3 (9)
BBI:
Samyn (1)
Base running
SB:
Roussy (5)
Fielding
E:
Blouin (3)
Batting
HBP:
Laflamme (4)
HR:
Gadoury (2), Soucy (1)
RBI:
Gadoury 2 (7), Soucy 2 (11)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (L, 2-1) | 6.0 | 10 | 4 | 4 | 1 | 6 | 2 | 1.12 | 2.62 |
Totals | 6.0 | 10 | 4 | 4 | 1 | 6 | 2 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Leblanc (W, 1-0) | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 1.18 | 5.25 |
Guillaume Cardin | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.78 | 1.83 |
Juan Carlos Rodriguez (S, 1) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1.71 | 7.50 |
Totals | 7.0 | 9 | 3 | 3 | 3 | 4 | 0 | - | - |
TPA:
Lalonde 31
HR:
Lalonde 2 (2)
HBP:
Lalonde (2)
TPA:
Leblanc 18, Cardin 7, Rodriguez 8
HBP:
Leblanc (2), Rodriguez (3)
WP:
Rodriguez (3)
BBI:
Rodriguez (1)