White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .319 |
Samuel Roussy | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .351 |
Francois Pellerin | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
Dominique Samyn | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .444 |
Sébastien Raymond | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Joel Blouin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .310 |
Maxime Lanthier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .206 |
David Cloutier | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
Simon Cléroux-Campeau | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .259 |
Totals | 30 | 7 | 10 | 7 | 0 | 4 | 4 | 1 | 9 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .346 |
Ian-David Laflamme | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .348 |
Frédérick Gadoury | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .438 |
Keven Soucy | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .311 |
Yanick Leblanc | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .420 |
Charles Lafleur | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
Jossie Enrique De Leon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .389 |
Jean-Frédéric Clément | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Yoanys Moya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Lapointe | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Totals | 27 | 5 | 8 | 5 | 0 | 1 | 3 | 1 | 6 | - |
Batting
RBI:
Bourret (4), Roussy 2 (11), Samyn (11), Cloutier 3 (10)
2B:
Samyn 2 (6), Cloutier (3)
HBP:
Raymond (3), Lanthier (4)
SH:
Blouin (1)
Base running
SB:
Roussy (10)
Fielding
E:
Lanthier (2)
Batting
2B:
Lord-Massé (3), Leblanc (3), Lafleur (3)
RBI:
Lord-Massé 2 (7), Lafleur 2 (15), Lapointe (7)
HBP:
Lord-Massé (2), Laflamme (5), De Leon 2 (3)
Base running
SB:
Gadoury (1)
Fielding
E:
Laflamme (8)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (W, 4-0) | 7.0 | 8 | 5 | 5 | 1 | 3 | 0 | 1.41 | 4.10 |
Totals | 7.0 | 8 | 5 | 5 | 1 | 3 | 0 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Leblanc (L, 0-1) | 2.0 | 3 | 5 | 5 | 4 | 0 | 0 | 1.00 | 11.67 |
Guillaume Cardin | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 1.50 | 5.73 |
Juan Carlos Rodriguez | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 1.00 | 1.75 |
Totals | 7.0 | 10 | 7 | 7 | 4 | 4 | 0 | - | - |
TPA:
Boisclair 32
HBP:
Boisclair 4 (6)
TPA:
Leblanc 13, Cardin 9, Rodriguez 15
WP:
Leblanc 2 (2)
HBP:
Cardin (4), Rodriguez (3)