A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Luis Hernandez | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .452 |
Jossie Enrique Deleon | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .279 |
Richel Lopez | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .447 |
Jonathan Brisson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .317 |
Alexandre Chouinard | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .396 |
Alvaro Alvarez | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | .350 |
Mathieu Dumoulong | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .273 |
Jorge Muxart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Mike Belanger | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .348 |
Vincent Tardif | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Yoanys Moya-Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
Sieb Stryker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Totals | 32 | 5 | 12 | 4 | 0 | 3 | 7 | 7 | 12 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Pelletier | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .391 |
Vincent Bolduc | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .365 |
Claude Ortiz | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 |
David Renaud | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .250 |
Jean-Christophe Binette | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Kevin Desrosiers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Stanley Bellerose | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .087 |
Philippe Frappier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .280 |
Simon Vallée | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kevin Spénard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 27 | 0 | 8 | 0 | 0 | 3 | 6 | 1 | 10 | - |
Batting
RBI:
Hernandez 2 (5), Deleon (5), Lopez (8)
2B:
Deleon (3), Lopez (8)
SH:
Lopez (1), Moya-Martinez (1)
HBP:
Moya-Martinez (1)
Base running
SB:
Hernandez (4), Deleon (4), Lopez 2 (5), Brisson (1), Alvarez 2 (2)
Batting
HBP:
Bellerose (3)
Base running
SB:
Bolduc (6)
CS:
Bolduc (1)
Fielding
E:
Desrosiers (2)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (W, 1-2) | 4.1 | 6 | 0 | 0 | 0 | 3 | 0 | 1.57 | 4.70 |
Edwin Archer | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.97 | 6.89 |
Juan Carlos Rodriguez | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 1.40 | 5.13 |
Totals | 7.0 | 8 | 0 | 0 | 3 | 6 | 0 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Vallée (L, 2-2) | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 | 1.31 | 5.35 |
Kevin Spénard | 4.0 | 8 | 3 | 2 | 1 | 4 | 0 | 1.13 | 3.50 |
Totals | 7.0 | 12 | 5 | 4 | 3 | 7 | 0 | - | - |
TPA:
Richer 18, Archer 2, Rodriguez 11
HBP:
Richer (4)
TPA:
Vallée 16, Spénard 22
HBP:
Vallée (5)