Dodgers 6

L: Rosario (1-3)

11 Orioles

W: Delisi (2-0)

Thursday, September 19, 2019
Lafontaine Park, Montréal

 
DOD
ORI
1 2 3 4 5 6 7
1 0 1 0 4 0 0
6 2 0 1 0 2 -
R H E
6 7 2
11 10 2
Dodgers AB R H RBI HR BB SO SB LOB Avg
Fred Mercier 3 2 1 0 0 1 0 0 0 .412
Anderson Rossell 4 2 3 2 0 0 0 0 0 .400
Jonathan Nunez 4 1 1 1 0 0 0 0 0 .278
Densy Bonilla 1 0 0 0 0 0 1 0 0 .308
   Roger Napon 3 0 0 0 0 0 0 0 0 .000
Nathaniel Gittens 3 1 0 0 0 1 2 0 2 .292
Christian Gendron 1 0 0 0 0 0 0 0 0 .333
   Nicolas Lambert 2 0 0 0 0 1 1 0 0 .000
Willburn Tucler 3 0 2 1 0 1 0 0 1 .333
Stéphane Pelletier 3 0 0 1 0 0 1 0 0 .167
Edwin Rosario 3 0 0 0 0 0 1 0 4 .280
Totals 30 6 7 5 0 4 6 0 7 -
Orioles AB R H RBI HR BB SO SB LOB Avg
Gabriel Delisi 5 2 2 0 0 0 0 0 1 .333
Jonathan Brisson 3 2 1 0 0 1 0 0 1 .357
David Gervais 3 2 2 2 1 0 0 0 0 .526
   Martin Rioux 1 0 0 0 0 0 0 0 0 .250
Danny Plante 2 1 1 2 0 2 1 0 1 .400
Matthew-Adam Whittaker 1 2 0 1 0 3 0 0 0 .316
Yourri Babin 2 2 0 0 0 2 1 0 0 .350
Fred Jacques 3 0 2 3 0 0 0 0 2 .313
   Raphael Lahaie 1 0 1 0 0 0 0 0 0 .273
Bruno Laurin 2 0 1 2 0 2 0 0 0 .267
David Archibald 2 0 0 0 0 0 2 0 0 .364
Marc-André Towner 2 0 0 0 0 0 1 0 3 .000
Totals 27 11 10 10 1 10 5 0 8 -

Batting

2B: Rossell 3 (4)
RBI: Rossell 2 (12), Nunez (3), Tucler (6), Pelletier (4)

Batting

2B: Gervais (4), Plante (2)
HR: Gervais (1)
RBI: Gervais 2 (8), Plante 2 (10), Whittaker (7), Jacques 3 (7), Laurin 2 (3)
Dodgers IP H R ER BB SO HR WHIP ERA
Jose Rosario (L, 1-3) 3.0 6 8 6 5 3 0 1.31 5.76
Jonathan Nunez 4.0 4 3 2 5 2 1 1.00 3.50
Totals 7.0 10 11 8 10 5 1 - -
Orioles IP H R ER BB SO HR WHIP ERA
Gabriel Delisi (W, 2-0) 5.0 7 6 3 2 6 0 1.62 3.36
Jonathan Brisson 2.0 0 0 0 2 0 0 1.67 9.33
Totals 7.0 7 6 3 4 6 0 - -
TPA: Rosario 16, Nunez 21
HR: Nunez (1)
TPA: Delisi 27, Brisson 7