Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .421 |
Bastien McNicolls | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Ludovic Dufour | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .385 |
Angel Balbuena | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Yoanys Moya | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
Andy Guzman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .357 |
Francis Lopez | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Israel Castro | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Martin Simard | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Juan Carlos Rodriguez | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Jimmy Rivas | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .000 |
Totals | 27 | 4 | 5 | 2 | 0 | 6 | 5 | 4 | 11 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
Jamie Fuoco | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .379 |
Shea Vincent-Guppy | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Kyle Hazel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Daniel Paklarian | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .389 |
James Vardy | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
André Leblanc | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .143 |
George Kyriazopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Patrice McCann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
Mathieu Paquette-Groulx | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
Totals | 23 | 5 | 3 | 3 | 0 | 1 | 4 | 2 | 4 | - |
Batting
RBI:
Balbuena (3), Simard (1)
SH:
Balbuena (1), Simard 2 (2)
2B:
Moya (1), Guzman (2)
BBI:
Guzman (1)
Base running
SB:
De Leon 2 (5), McNicolls (2), Guzman (1)
Batting
SH:
Prévost-Tanguay (1), Leblanc (1)
HBP:
Vincent-Guppy (1), Leblanc (1), Paquette-Groulx (5)
RBI:
Vardy 2 (3), Leblanc (3)
Base running
SB:
Prévost-Tanguay (2), Paquette-Groulx (2)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau | 6.0 | 3 | 4 | 0 | 1 | 4 | 0 | 0.82 | 1.27 |
Alexander Delgado | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.75 | 5.25 |
Juan Carlos Rodriguez (L, 1-2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 1.50 |
Totals | 6.2 | 3 | 5 | 1 | 1 | 4 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
L-J Aguinaga | 4.0 | 1 | 2 | 1 | 4 | 2 | 0 | 1.15 | 4.04 |
George Kyriazopoulos | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 1.16 | 5.42 |
Yannick Prévost-Tanguay (W, 1-0) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.40 | 25.19 |
Totals | 7.0 | 5 | 4 | 2 | 6 | 5 | 0 | - | - |
TPA:
Tourangeau 26, Delgado 2, Rodriguez
HBP:
Tourangeau 2 (3), Delgado (1)
WP:
Tourangeau (1)
TPA:
Aguinaga 18, Kyriazopoulos 12, Prévost-Tanguay 6
WP:
Prévost-Tanguay (1)
BBI:
Prévost-Tanguay (1)