Rays 3

L: Guénette (0-1)

8 Jets Confort Design

W: Frappier (1-0)

Sunday, June 20, 2021
Raymond-Daviault Park, Pointe-aux-Trembles

 
RAY
JET
1 2 3 4 5 6 7
0 1 0 0 2 0 0
3 2 0 3 0 0 -
R H E
3 7 3
8 12 0
Rays AB R H RBI HR BB SO SB LOB Avg
Vincent Tardif 4 1 1 0 0 0 2 0 1 .273
Derek Kelly 4 1 1 0 0 0 0 0 0 .250
Gabriel Raymond 3 0 2 2 0 0 0 0 0 .500
   Alex Godin 1 0 0 0 0 0 0 0 0 .000
Miguel Angel Perez-Tavera 3 0 1 0 0 0 0 0 0 .200
Antoine Crevier 3 0 1 0 0 0 2 0 2 .600
William Guénette 2 1 1 0 0 0 0 0 1 .375
   Angelo Guerrero 0 0 0 0 0 0 0 0 0 .000
Étienne Lalonde 2 0 0 0 0 1 1 0 0 .000
Pascal Boily 2 0 0 0 0 0 0 0 1 .286
Yannick Dedenus 2 0 0 1 0 0 1 0 0 .000
Totals 26 3 7 3 0 1 6 0 5 -
Jets Confort Design AB R H RBI HR BB SO SB LOB Avg
David Renaud 2 3 2 1 0 2 0 0 0 1.000
Anthony Pelletier 4 1 2 2 0 0 2 0 0 .500
Jayson Caron 4 2 2 2 0 0 0 0 2 .500
Francis Lauzon 4 0 0 0 0 0 0 0 1 .000
Stéphane Laviolette 4 0 3 0 0 0 1 0 0 .750
Jean-Frédéric Clément 4 0 0 1 0 0 1 0 0 .000
Alexandre Chouinard 4 0 1 0 0 0 1 0 4 .250
Marc-André Frappier 2 0 0 0 0 0 0 0 1 .000
   Sylvain Nadeau 1 0 0 0 0 0 0 0 0 .000
Jean-Sébastien Paquin 2 2 2 0 0 1 0 2 0 1.000
Totals 31 8 12 6 0 3 5 2 8 -

Batting

RBI: Raymond 2 (4), Dedenus (1)
2B: Perez-Tavera (1)
HBP: Guénette (1)
SH: Boily (1), Dedenus (1)

Fielding

E: Tardif (1), Perez-Tavera (1), Dedenus (1)

Batting

2B: Renaud (1), Pelletier (1), Caron (1)
RBI: Renaud (1), Pelletier 2 (2), Caron 2 (2), Clément (1)
3B: Pelletier (1)

Base running

SB: Paquin 2 (2)
Rays IP H R ER BB SO HR WHIP ERA
William Guénette (L, 0-1) 3.2 10 8 7 2 2 0 2.73 13.36
Étienne Lalonde 2.1 2 0 0 1 3 0 1.36 3.82
Totals 6.0 12 8 7 3 5 0 - -
Jets Confort Design IP H R ER BB SO HR WHIP ERA
Francis Lauzon 2.0 3 1 1 1 2 0 1.50 3.50
Marc-André Frappier (W, 1-0) 2.0 0 0 0 0 1 0 0.00 0.00
Jean-Frédéric Clément 2.0 4 2 2 0 2 0 2.00 7.00
Anthony Pelletier 1.0 0 0 0 0 1 0 0.00 0.00
Totals 7.0 7 3 3 1 6 0 - -
TPA: Guénette 23, Lalonde 10
WP: Guénette (1)
TPA: Lauzon 10, Frappier 7, Clément 10, Pelletier 3
HBP: Frappier (1)
BK: Clément (1)