Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Corentin Boucher | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Jonathan Brisson | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .410 |
Danny Plante | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .390 |
Raphael Lahaie | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Stanley Paul | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .313 |
Victor Delia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-André Towner | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .267 |
Vincent Tardif | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .053 |
Pedro Rojas | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .235 |
Totals | 35 | 6 | 12 | 5 | 0 | 1 | 6 | 0 | 9 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .381 |
David Renaud | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .257 |
Jayson Caron | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .543 |
Patrick Lapostolle | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .389 |
Francis Lauzon | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
Stéphane Laviolette | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
Shayne Bellerive | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .214 |
Jean-Frédéric Clément | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
Alexandre Chouinard | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Totals | 27 | 8 | 9 | 8 | 1 | 5 | 2 | 2 | 8 | - |
Batting
2B:
Brisson 2 (3)
RBI:
Plante (8), Paul 3 (6), Towner (4)
Batting
2B:
Paquin (4), Caron (9)
RBI:
Paquin (6), Lapostolle 2 (6), Lauzon (2), Laviolette (5), Clément (3), Chouinard 2 (8)
HR:
Lapostolle (3)
HBP:
Lapostolle (1)
3B:
Clément (1)
SH:
Clément (1)
Base running
SB:
Paquin (7), Caron (6)
Fielding
E:
Caron (3), Lauzon 2 (6)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pedro Rojas | 4.1 | 7 | 6 | 6 | 4 | 1 | 1 | 1.74 | 9.48 |
Vincent Tardif (L, 1-2) | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 1.64 | 8.78 |
Totals | 6.0 | 9 | 8 | 8 | 5 | 2 | 1 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (W, 1-0) | 7.0 | 12 | 6 | 4 | 1 | 6 | 0 | 1.58 | 3.68 |
Totals | 7.0 | 12 | 6 | 4 | 1 | 6 | 0 | - | - |
TPA:
Rojas 24, Tardif 10
HR:
Rojas (1)
HBP:
Tardif 2 (8)
TPA:
Clément 36