Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .600 |
Jamie Fuoco | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Chris Haddad | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
Kyle Hazel | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .750 |
Miles Montana | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Steve Warsh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .500 |
Daniel Paklarian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Shea Vincent-Guppy | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Thaw | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 34 | 7 | 12 | 7 | 0 | 2 | 2 | 2 | 9 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Chris Gebhardt Sauvé | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Keven Soucy | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Yanick Leblanc | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Ludovic Dufour | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .250 |
Sébastien Lord-Massé | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 |
Charles Lafleur | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Martin Lapointe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Ian-David Laflamme | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 26 | 8 | 9 | 8 | 0 | 4 | 4 | 2 | 6 | - |
Batting
RBI:
Watt (1), Fuoco 2 (2), Haddad 2 (2), Warsh (1), Vincent-Guppy (1)
2B:
Hazel (1), Warsh (1)
HBP:
Paklarian (1)
Base running
SB:
Hazel 2 (2)
Fielding
E:
Fuoco (1), Hazel (1)
Batting
RBI:
Gebhardt Sauvé (1), Soucy (1), Leblanc 2 (2), Dufour (1), Lord-Massé 2 (2), Lafleur (1)
2B:
Leblanc (1)
BBI:
Leblanc (1)
HBP:
Lord-Massé (1)
SH:
Lord-Massé (1)
Base running
SB:
Gebhardt Sauvé (1), Lafleur (1)
CS:
Dufour (1), Lafleur (1)
Fielding
E:
Soucy (1), Laflamme (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan | 4.0 | 7 | 3 | 3 | 1 | 1 | 0 | 1.75 | 5.25 |
James Vardy | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
Jonathan Raftus (L, 0-1) | 2.1 | 1 | 3 | 3 | 2 | 3 | 0 | 0.86 | 9.00 |
Totals | 6.1 | 9 | 8 | 8 | 4 | 4 | 0 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Gadoury | 1.2 | 7 | 7 | 7 | 1 | 0 | 0 | 4.20 | 29.39 |
Juan Carlos Rodriguez | 4.1 | 5 | 0 | 0 | 1 | 1 | 0 | 1.15 | 0.00 |
Jeremy Garon (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 12 | 7 | 7 | 2 | 2 | 0 | - | - |
TPA:
Kechayan 18, Vardy 3, Raftus 12
HBP:
Raftus (1)
WP:
Raftus (1)
BBI:
Raftus (1)
TPA:
Gadoury 12, Rodriguez 20, Garon 4
HBP:
Gadoury (1)