Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .231 |
Simon Larocque-Bougie | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .478 |
Charles-Patrick Guindon | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | .433 |
Éric Lafantaisie | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Gregory Duran | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-Francois Raymond | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .222 |
Antoine Carrier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Isaac Gauthier | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Médéric Séguin-Gauthier | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Totals | 31 | 6 | 10 | 6 | 2 | 1 | 6 | 0 | 5 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .343 |
Jesse Damien | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .419 |
Jeremie Dupuis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
Francois Baril | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .346 |
Marc-André Gascon | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .357 |
Alexandre Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Richard Matte | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .464 |
Gabriel Brochu | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jordan Dininni | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Gabriel Baril | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Totals | 27 | 9 | 10 | 9 | 3 | 1 | 2 | 2 | 3 | - |
Batting
RBI:
Maisonneuve (1), Guindon 3 (13), Raymond 2 (2)
HR:
Guindon (3), Raymond (1)
2B:
Duran (3), Séguin-Gauthier (1)
Fielding
E:
Séguin-Gauthier (1)
Batting
HR:
Bolduc (1), Damien (1), Gascon (2)
RBI:
Bolduc 3 (7), Damien 2 (4), Baril (6), Gascon 2 (7), Baril (1)
HBP:
Thibault (4), Baril (1)
2B:
Dininni (2), Baril (1)
Base running
SB:
Bolduc (3), Gascon (3)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Denis Bernier (L, 1-2) | 4.0 | 9 | 9 | 5 | 1 | 2 | 3 | 1.67 | 5.25 |
Yan Leprohon | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
Totals | 6.0 | 10 | 9 | 5 | 1 | 2 | 3 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (W, 2-0) | 5.0 | 6 | 4 | 4 | 0 | 5 | 1 | 1.19 | 2.93 |
Maxime Leblanc | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0.98 | 2.63 |
Totals | 7.0 | 10 | 6 | 6 | 1 | 6 | 2 | - | - |
TPA:
Bernier 22, Leprohon 8
HR:
Bernier 3 (4)
HBP:
Leprohon 2 (2)
TPA:
Boisclair 21, Leblanc 11
HR:
Boisclair (2), Leblanc (2)
WP:
Boisclair (1)