Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .324 |
Jamie Fuoco | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .315 |
Chris Haddad | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
Alex Hall | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Justin Makhlouf | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | .500 |
Daniel Paklarian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Josh Watt | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
Alexandre Lefrançois | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Will McEllijob | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .500 |
Totals | 30 | 4 | 9 | 1 | 0 | 1 | 11 | 2 | 7 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .404 |
Ian-David Laflamme | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .474 |
Keven Soucy | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .382 |
Yanick Leblanc | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .328 |
Ludovic Dufour | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-Frédéric Clément | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .328 |
Martin Lapointe | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Chris Gebhardt Sauvé | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jossie Enrique De Leon | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .326 |
Totals | 23 | 5 | 3 | 4 | 0 | 0 | 6 | 3 | 3 | - |
Batting
RBI:
Makhlouf (2)
HBP:
McEllijob (1)
Base running
SB:
Makhlouf (1), McEllijob (1)
Fielding
E:
Watt (6), Haddad (6), Makhlouf 2 (2), McEllijob (1)
Batting
RBI:
Lord-Massé (17), Laflamme (24), Soucy (20), Leblanc (19)
2B:
Laflamme (11)
SH:
Leblanc (2)
HBP:
Dufour (2), De Leon (3)
Base running
SB:
Laflamme 2 (7), De Leon (4)
Fielding
E:
Soucy (3)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sami Brochu (L, 1-4) | 6.0 | 3 | 5 | 3 | 0 | 6 | 0 | 2.03 | 12.92 |
Totals | 6.0 | 3 | 5 | 3 | 0 | 6 | 0 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Gadoury | 2.0 | 4 | 3 | 1 | 0 | 3 | 0 | 1.66 | 6.14 |
David O'Neill (W, 2-1) | 5.0 | 5 | 1 | 1 | 1 | 8 | 0 | 1.11 | 2.60 |
Totals | 7.0 | 9 | 4 | 2 | 1 | 11 | 0 | - | - |
TPA:
Brochu 26
HBP:
Brochu 2 (5)
TPA:
Gadoury 11, O'Neill 21
WP:
O'Neill (5)