Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Richard Matte | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Maxime Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jesse Damien | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Vincent Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francois Baril | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Alexandre Thibault | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Philippe Frappier | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Marc-André Gascon | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .154 |
Jeremie Dupuis | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .308 |
Gabriel Brochu | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jordan Dininni | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Pearson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .167 |
Totals | 28 | 5 | 5 | 4 | 1 | 4 | 8 | 3 | 6 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
Tyler Havlena | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .357 |
Kyle Hazel | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .400 |
Chris Haddad | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | .364 |
Jamie Fuoco | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
Alex Hall | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Lyle Yersh | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Daniel Thaw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Warsh | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .385 |
Patrice McCann | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .231 |
Totals | 32 | 12 | 16 | 11 | 0 | 6 | 3 | 0 | 10 | - |
Batting
RBI:
Bolduc (1), Dupuis 3 (6)
HR:
Dupuis (1)
Base running
SB:
Damien (2), Pearson 2 (2)
Fielding
E:
Bolduc (2), Gascon (2)
Batting
2B:
Havlena (1), Hazel (1), Haddad (2)
RBI:
Havlena (4), Hazel (1), Haddad 4 (5), Fuoco (1), Hall (1), Warsh 2 (3), McCann (3)
SH:
Havlena (2), Haddad (1)
Fielding
E:
Fuoco (2), Hall (1)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bruno-Pierre Marcil (L, 1-1) | 3.0 | 9 | 8 | 7 | 4 | 1 | 0 | 1.18 | 6.75 |
Vincent Baril | 3.0 | 7 | 4 | 3 | 2 | 2 | 0 | 2.33 | 7.00 |
Totals | 6.0 | 16 | 12 | 10 | 6 | 3 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy (W, 1-1) | 6.0 | 3 | 4 | 1 | 3 | 8 | 1 | 0.75 | 1.75 |
Yannick Prévost-Tanguay | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2.00 | 7.00 |
Totals | 7.0 | 5 | 5 | 2 | 4 | 8 | 1 | - | - |
TPA:
Marcil 22, Baril 18
WP:
Marcil 2 (6)
TPA:
Vardy 26, Prévost-Tanguay 6
HR:
Vardy (1)