Statistics
L'Assomption Royaux Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David O'Neill | 8 | 2 | 1 | 0 | 0 | 2.60 | 1.45 | 32.1 | 17 | 12 | 41 | 11 | 0 | 5 | 0 | 0 | 0 | .263 | 151 | 137 | 36 | 1 | 2 | 1 | 0 |
Nathan Ouellet | 1 | 0 | 1 | 0 | 0 | 21.00 | 5.00 | 1.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | 9 | 7 | 4 | 0 | 1 | 0 | 0 |
Jeffrey André | 7 | 0 | 1 | 0 | 0 | 12.83 | 3.17 | 6.0 | 12 | 11 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | .419 | 41 | 31 | 13 | 0 | 4 | 0 | 0 |
Mathieu Gadoury | 6 | 4 | 1 | 0 | 0 | 6.14 | 1.98 | 21.2 | 22 | 19 | 11 | 7 | 0 | 6 | 0 | 0 | 0 | .379 | 110 | 95 | 36 | 2 | 3 | 5 | 0 |
Sébastien Binet | 7 | 4 | 1 | 0 | 0 | 5.33 | 1.86 | 21.0 | 18 | 16 | 12 | 5 | 0 | 6 | 0 | 0 | 0 | .354 | 105 | 96 | 34 | 5 | 3 | 1 | 0 |
Jean-Frédéric Clément | 5 | 3 | 1 | 0 | 0 | 3.87 | 1.34 | 12.2 | 9 | 7 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | .281 | 63 | 57 | 16 | 0 | 4 | 1 | 0 |
Juan Carlos Rodriguez | 10 | 2 | 0 | 2 | 0 | 3.65 | 1.70 | 23.0 | 14 | 12 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | .263 | 111 | 95 | 25 | 0 | 2 | 0 | 1 |
Jeremy Garon | 10 | 1 | 0 | 0 | 0 | 2.57 | 1.53 | 16.1 | 12 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | .217 | 80 | 69 | 15 | 0 | 1 | 0 | 0 |
Joey Belzile | 8 | 0 | 1 | 0 | 0 | 1.62 | 1.96 | 8.2 | 2 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | .316 | 44 | 38 | 12 | 0 | 0 | 1 | 0 |
Keven Soucy | 7 | 2 | 1 | 1 | 0 | 1.38 | 0.79 | 20.1 | 7 | 4 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | .159 | 77 | 69 | 11 | 0 | 1 | 2 | 1 |
Sebastien Latour | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
* minimum 27 innings pitched (IP)