L'Assomption Royaux Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Charles Lafleur 18 .448 58 26 21 18 6 0 2 4 7 6 0 16 0 2 0 0 70 .655 .529
Ian-David Laflamme 20 .429 63 27 21 19 5 3 2 8 8 5 0 5 0 1 0 0 78 .698 .526
Sébastien Lord-Massé 20 .403 67 27 26 13 6 0 0 11 7 0 0 2 2 2 0 0 80 .493 .487
Yanick Leblanc 15 .400 45 18 14 14 6 0 4 8 6 1 0 2 0 0 0 1 55 .800 .509
Danny Plante 19 .350 60 21 11 18 5 0 2 9 8 0 0 1 0 2 0 0 71 .533 .435
Keven Soucy 22 .323 62 20 13 9 3 1 0 12 14 2 0 2 0 3 0 0 79 .403 .447
Ludovic Dufour 22 .313 67 21 16 27 1 0 4 8 7 1 0 3 0 3 0 0 79 .507 .395
Jimmy Généreux 20 .267 60 16 11 11 3 0 0 5 5 1 0 3 0 1 0 0 67 .317 .333
Martin Lapointe 21 .262 42 11 10 5 3 0 0 9 3 3 0 1 0 2 0 0 56 .333 .426
Joey Généreux 21 .174 46 8 9 6 0 0 0 8 7 4 0 3 0 1 0 0 59 .174 .345
Mathieu Dumoulong 6 .500 4 2 4 0 0 0 0 3 2 1 0 1 0 0 0 0 8 .500 .750
Jérémy Gélinas 9 .400 20 8 6 2 0 0 1 5 8 1 0 1 0 0 0 0 26 .550 .538
Philippe Desmarais-Moisan 1 .333 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333
Frédérick Gadoury 11 .300 30 9 7 11 4 0 0 9 4 4 0 1 0 4 0 0 47 .433 .512
Marc-André Towner 4 .286 14 4 2 2 1 0 0 1 2 1 0 0 0 0 0 0 16 .357 .375
Jonathan Martin 1 .000 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000
Dany Prata - - - - - - - - - - - - - - - - - - - - -
David O'Neill - - - - - - - - - - - - - - - - - - - - -
Jean-Frédéric Clément - - - - - - - - - - - - - - - - - - - - -
Vincent Baril - - - - - - - - - - - - - - - - - - - - -
Jeffrey André - - - - - - - - - - - - - - - - - - - - -
Mathieu Gadoury - - - - - - - - - - - - - - - - - - - - -
Éric Sauvé - - - - - - - - - - - - - - - - - - - - -
Medhi Djebbar - - - - - - - - - - - - - - - - - - - - -
Joey Belzile - - - - - - - - - - - - - - - - - - - - -

* minimum 48 plate appearances (PA)