Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 5 RED W 8-3 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 26 @WSX L 6-1 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
July 23 @PHI W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 14 IND W 7-6 .000 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
June 30 @AS W 12-1 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
June 18 @IND W 7-5 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
June 9 @AS W 14-10 0 0 0 0 35.00 5.00 1.0 5 5 0 1 0 0 0 0 0 .800 9 5 4 0 1 2 0
May 26 PHI W 5-4 0 0 0 0 0.00 0.00 1.0 0 0 1 0 0 0 0 0 0 .000 4 3 0 0 1 0 0